SKU: BTL-AGR-A-00046 | Host: Chicken | Brand: Agrisera
₹ 0.00
| Cat Number | AS04 052 |
|---|---|
| Category | Primary Antibody |
| Pack Size | 100 µl |
| Description | Cytochrome c oxidase (COX) catalyzes the reduction of oxygen to water in the respiratory chain in the inner mitochondrial membrane. Subunits 1-3 form the functional core of the enzyme complex. Subunit 2 (COXII) transfers the electrons from cytochrome c via its binuclear copper A center to the bimetallic center of the catalytic subunit 1. |
| Applications | Western blot (WB) |
| Immunogen | KLH-conugated synthetic peptide fully conserved in all available protein sequences from eudicots including Arabidopsis thaliana AtmG00160, monocots including Oryza sativa P04373 and Physcomitrella patens Q1XGA9 |
| Clonality | Polyclonal |
| Host | Chicken |
| Form | Liquid |
| Molecular Weight | 29.4 | 30 kDa (for Arabidopsis thaliana) |
| Dilution Range | 1 : 1000 (WB) |
| Uniprot Number | P04373 , Q1XGA9 |
| Purity | Purified, total IgY (chicken egg yolk immunoglobulin) in PBS pH 8. Contains 0.02 % sodium azide. |
| Specie Reactivity | Arabidopsis thaliana (leaf extract and isolated mitochondria), Brassica oleracea, Plantago major, Plantago euryphylla, Physcomitrium patens, Silene uniflora, Silene dioica |
| Expected Reactivity | Dicots including Cannabis sativaNeurachne alopecuroidea, Neurachne minor,Neurachne muelleri Species of your interest not listed? Contact us |
| Storage | Store at 4°C; make aliquots to avoid working with a stock. Please remember to spin the tubes briefly prior to opening them to avoid any losses that might occur from material adhering to the cap or sides of the tube. |
| View Document | |
| Product Url | View Document |
| Note | The product is for research use only |