SKU: BTL-AGR-A-00229 | Host: Rabbit | Brand: Agrisera
₹ 0.00
| Cat Number | AS08 325 |
|---|---|
| Category | Primary Antibody |
| Pack Size | 50 µl |
| Description | The ARF1 protein is localized to the Golgi apparatus and has a central role in intra-Golgi transport. It is a small GTPase that undergoes a GDP/GTP nucleotide exchange cycle and it is an important regulator of cellular trafficking. |
| Applications | Immunofluorescence (IF), Immunogold (IG), Western blot (WB) |
| Immunogen | Recombinant GST fusion of full length of Arabidopsis thaliana ARF1 (P36397, AT2G47170) |
| Clonality | Polyclonal |
| Host | Rabbit |
| Form | Lyophilized |
| Molecular Weight | 21 kDa (Arabidopsis thaliana) |
| Dilution Range | 1 : 1000 (IF), 1 : 100 (IG), 1 : 1000 (WB) |
| Uniprot Number | P36397 |
| Purity | Serum |
| Specie Reactivity | Actinidia chinensis, Arabidopsis thaliana, Chlamydomonas reinhardtii, Elaeis sp. , Lilium longiflorum, Medicago truncatula, Nicotiana tabacum, Oryza sativa, Petunia hybrida cv Mitchell, Physcomitrium patens, Solanum tuberosum |
| Expected Reactivity | Brassica juncea, Brassica napus, Capsella rubella, Capsicum annum, Cucumis sp., Daucus carota, Elaeis guineensis, Glycine max, Helleborus orientalis, Hordeum vulgare, Medicago truncatula, Nannochloropsis gaditana, Nicotiana benthamina, Ostreococcus tauri, Populus trichocarpa, Triticum aestivum, Zea maysSpecies of your interest not listed? Contact us |
| Reconstitution | For reconstitution add 50 µl of sterile water |
| Storage | Store lyophilized/reconstituted at -20°C; once reconstituted make aliquots to avoid repeated freeze-thaw cycles. Please remember to spin the tubes briefly prior to opening them to avoid any losses that might occur from material adhering to the cap or sides of the tube. |
| View Document | |
| Product Url | View Document |
| Note | The product is for research use only |